AUTOFREN SEINSA Repair Kit, brake caliper โ D4128
Images may show product details from different angles.
- Fitting Position
- Front Axle
- ร
- 41 mm
- Brake System
- LOCKHEED
- Weight
- 0.036 kg
StripeBank transfer
AUTOFREN SEINSA Repair Kit, brake caliper D4128
The AUTOFREN SEINSA D4128 is a repair kit, brake caliper designed for the vehicle applications listed on this page. Use the compatibility check before ordering to confirm the exact model, engine and production period.
Product selection can be verified using its technical dimensions and specifications, including: fitting position Front Axle, รธ 41 mm, brake system LOCKHEED.
This part includes 3 OEM cross-references. Compare the reference number from the removed part or vehicle documentation before purchase.
Product specifications
- Fitting Position
- Front Axle
- Diameter [mm]
- 41 mm
- Brake System
- LOCKHEED
- Weight
- 0.036 kg
OEM and cross-reference numbers
Always compare the complete number, including letters and leading zeros.
Compatible vehicles
Compatibility can depend on engine, production date and installed equipment.
| Make | Model series | Variant | Body | Production |
|---|---|---|---|---|
| FORD | TRANSIT Bus (72E, 73E) | 1.7 FT 100 (72E2A) | Bus | 1971โ1978 |
| FORD | TRANSIT Bus (V_ _) | 1.6 (VAS, VLS, VZS) | Bus | 1977โ1986 |
| FORD | TRANSIT Bus (V_ _) | 2.0 (VAS, VIL, VLS, VUL, VZS) | Bus | 1977โ1986 |
| FORD | TRANSIT Bus (V_ _) | 2.5 D (VAS, VBL, VIL, VUL, VZS) | Bus | 1983โ1986 |
| FORD | TRANSIT Bus (V_ _) | 2.4 D (VAS, VBL, VIL, VUL, VZS) | Bus | 1978โ1985 |
| FORD | TRANSIT Bus (72E, 73E) | 2.3 D FT 100 (72E2X) | Bus | 1971โ1978 |
| FORD | TRANSIT Van (V_ _) | 1.6 (WS) | Van | 1977โ1986 |
| FORD | TRANSIT Van (V_ _) | 2.0 (VHL, VVS) | Van | 1977โ1986 |
| FORD | TRANSIT Van (V_ _) | 2.4 D (VVS) | Van | 1978โ1985 |
| FORD | TRANSIT Bus (V_ _) | 2.0 (VAS, VBLVIL, VLS, VUL, VZS) | Bus | 1977โ1982 |
| FORD | TRANSIT Bus (V_ _) | 2.0 (VAS, VLS, VZS) | Bus | 1977โ1986 |
| FORD | TRANSIT Van (V_ _) | 2.0 (VVS) | Van | 1977โ1982 |
| FORD | TRANSIT Platform/Chassis (V_ _) | 2.4 D (VGL, VSL, VTL, VCS, VDS) | Platform/Chassis | 1978โ1985 |
| FORD | TRANSIT Van (V_ _) | 2.5 D (VVL) | Van | 1983โ1986 |
| FORD | TRANSIT Platform/Chassis (V_ _) | 2.5 D (VGL, VSL, VTL, VCS, VDS) | Platform/Chassis | 1983โ1986 |
| FORD | TRANSIT Platform/Chassis (V_ _) | 2.0 (VGL, VSL, VTL) | Platform/Chassis | 1977โ1982 |
| FORD | TRANSIT Platform/Chassis (V_ _) | 2.0 (VGL, VSL, VTL, VCS, VDS) | Platform/Chassis | 1977โ1986 |
| FORD | TRANSIT Van (V_ _) | 2.0 (VVL) | Van | 1977โ1986 |
| FORD | TRANSIT Platform/Chassis (V_ _) | 1.6 (VCS, VDS) | Platform/Chassis | 1977โ1986 |
| LDV | 400 Bus | 2.5 TD | Bus | 1995โ1998 |
| LDV | CONVOY Van | 2.5 DI | Van | 1998โ2009 |
| LDV | CONVOY Van | 2.5 TDI | Van | 1998โ2009 |
| LDV | CONVOY Platform/Chassis | 2.5 TDI | Platform/Chassis | 1998โ2009 |
| LDV | CONVOY Platform/Chassis | 2.5 DI | Platform/Chassis | 1998โ2009 |
| AUDI | A4 B5 Avant (8D5) | RS4 quattro | Estate | 2000โ2001 |
| ROVER | 2000-3500 Hatchback (SD1) | 2000 | Hatchback | 1982โ1986 |
| LDV | SHERPA Bus (AS) | 1.7 | Bus | 1978โ1982 |
| FORD | TRANSIT Bus (V_ _) | 1.6 | Bus | 1978โ1986 |
| LAND ROVER | RANGE ROVER I | 2.4 TD 4x4 | Closed Off-Road Vehicle | 1985โ1989 |
| FORD | TRANSIT Van (T_ _) | 2.0 | Van | 1985โ1991 |
| FORD | TRANSIT Van (V_ _) | 1.6 | Van | 1978โ1985 |
| LAND ROVER | DISCOVERY I (LJ) | 2.5 TDI 4x4 | Closed Off-Road Vehicle | 1993โ1998 |
| LDV | CONVOY Van | 2.5 D | Van | 1996โ1997 |
| LDV | CONVOY Van | 2.4 D | Van | 2002โ2009 |
| LDV | CONVOY Van | 2.4 D | Van | 2002โ2009 |
| LDV | CONVOY Van | 2.5 D | Van | 1996โ2005 |
| LDV | CONVOY Platform/Chassis | 2.5 D | Platform/Chassis | 1996โ2006 |
| LDV | CONVOY Platform/Chassis | 2.5 D | Platform/Chassis | 1996โ1997 |
| LDV | SHERPA Platform/Chassis | 1.7 | Platform/Chassis | 1978โ1989 |
| LDV | SHERPA Platform/Chassis | 1.8 D | Platform/Chassis | 1974โ1986 |
| LDV | SHERPA Van | 1.7 | Van | 1978โ1986 |
| LDV | SHERPA Van | 1.8 D | Van | 1974โ1985 |
| LDV | PILOT Bus | 1.9 D | Bus | 1996โ2005 |
| LDV | PILOT Bus | 1.9 D | Bus | 2001โ2005 |
| LDV | PILOT Platform/Chassis | 1.9 D | Platform/Chassis | 2001โ2005 |
| LDV | PILOT Platform/Chassis | 1.9 D | Platform/Chassis | 1996โ2002 |
| LDV | PILOT Van | 1.9 D | Van | 1996โ2002 |
| LDV | PILOT Van | 1.9 D | Van | 2002โ2005 |
| LDV | CONVOY Bus | 2.5 D | Bus | 1996โ2002 |
| LDV | CONVOY Bus | 2.5 D | Bus | 1997โ2009 |
| LDV | CONVOY Bus | 2.5 D | Bus | 1997โ2009 |
| LDV | CONVOY Bus | 2.5 D | Bus | 1996โ2002 |
| LDV | 400 Platform/Chassis | 2.5 D | Platform/Chassis | 1989โ1996 |
| LDV | 400 Van | 2.5 D | Van | 1989โ1996 |
| LDV | 400 Van | 2.5 D | Van | 1989โ1996 |
| LDV | 400 Bus | 2.5 D | Bus | 1989โ1996 |
| LDV | 200 Platform/Chassis | 1.9 D | Platform/Chassis | 1994โ1996 |
| LDV | 200 Van | 2.0 | Van | 1989โ1996 |
| LDV | 200 Van | 1.9 D | Van | 1994โ1996 |
| LAND ROVER | DEFENDER Station Wagon (L316, L315) | 2.5 D 4x4 (L316) | Closed Off-Road Vehicle | 1990โ1994 |
| LAND ROVER | DEFENDER Cabrio (L316) | 2.5 D 4x4 (L316) | Open Off-Road Vehicle | 1990โ1994 |
| IVECO | DAILY I Platform/Chassis | 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... | Platform/Chassis | 1978โ1989 |
| IVECO | DAILY II Platform/Chassis | 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... | Platform/Chassis | 1992โ1998 |
| IVECO | DAILY II Platform/Chassis | 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... | Platform/Chassis | 1992โ1998 |
| IVECO | DAILY II Platform/Chassis | 30-8 (14911111, 14911117, 14911211, 14911215, 14911217,... | Platform/Chassis | 1998โ1999 |
| IVECO | DAILY II Platform/Chassis | 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... | Platform/Chassis | 1998โ1999 |
| IVECO | DAILY I Platform/Chassis | 35-8 (10031131, 10031132, 10031137, 10031224, 10031231,... | Platform/Chassis | 1978โ1989 |
| IVECO | DAILY II Platform/Chassis | 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... | Platform/Chassis | 1989โ1998 |
| IVECO | DAILY II Platform/Chassis | 35-8 (14930304, 14931104, 14931111, 14931115, 14931204,... | Platform/Chassis | 1998โ1999 |
| IVECO | DAILY I Van | 35-8 (10034131, 10034132, 10034137, 10034224, 10034231,... | Van | 1978โ1989 |
| IVECO | DAILY I Platform/Chassis | 35-10 (10310311, 10311111, 10311112, 10311117, 10311211,... | Platform/Chassis | 1985โ1989 |
| IVECO | DAILY II Platform/Chassis | 35-10 (15030111, 15030211, 15030311, 15031111, 15031117,... | Platform/Chassis | 1996โ1999 |
| IVECO | DAILY I Van | 35-10 (10314204, 10314211, 10314212, 10314217, 10314411,... | Van | 1985โ1989 |
| IVECO | DAILY II Bus | A 40-10 (94139111, 94139131, 94139311, 94139315,... | Bus | 1991โ1996 |
| IVECO | DAILY II Bus | A 40-10 (95719111, 95719131, 95719311, 95719315,... | Bus | 1996โ1999 |
| IVECO | DAILY I Platform/Chassis | 40-8 | Platform/Chassis | 1983โ1989 |
| IVECO | DAILY I Van | 40-8 V | Van | 1983โ1989 |
| IVECO | DAILY II Platform/Chassis | 35-10 (13810217, 13810312, 13810417, 13811112, 13811212,... | Platform/Chassis | 1989โ1996 |
| IVECO | DAILY II Platform/Chassis | 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... | Platform/Chassis | 1992โ1998 |
| IVECO | DAILY II Platform/Chassis | 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... | Platform/Chassis | 1989โ1998 |
| IVECO | DAILY II Platform/Chassis | 35-10 (12971112, 12971212, 12971312, 12971317, 12976112,... | Platform/Chassis | 1989โ1996 |
| LAND ROVER | RANGE ROVER I | 3.9 4x4 | Closed Off-Road Vehicle | 1989โ1994 |
| LAND ROVER | RANGE ROVER I | 3.9 4x4 | Closed Off-Road Vehicle | 1988โ1992 |
| LDV | 200 Van | 2.0 | Van | 1989โ1994 |
| LDV | 200 Platform/Chassis | 2.0 | Platform/Chassis | 1989โ1994 |
| LDV | 200 Platform/Chassis | 2.0 | Platform/Chassis | 1989โ1996 |
| LDV | 200 Van | 1.7 | Van | 1989โ1992 |
| LDV | 200 Platform/Chassis | 1.7 | Platform/Chassis | 1989โ1992 |
| LAND ROVER | DEFENDER Station Wagon (L316, L315) | 3.5 4x4 | Closed Off-Road Vehicle | 1990โ1994 |
| LDV | 200 Bus | 2.0 | Bus | 1989โ1996 |
| LAND ROVER | DISCOVERY I (LJ) | 4.0 4x4 | Closed Off-Road Vehicle | 1993โ1998 |
| LAND ROVER | DISCOVERY I (LJ) | 3.5 4x4 | Closed Off-Road Vehicle | 1989โ1990 |
| PEUGEOT | 405 II Break (4E) | 1.9 | Estate | 1992โ1995 |
| PEUGEOT | 405 I Estate Van (15_) | 1.9 D | Estate Van | 1989โ1992 |
| FORD | TRANSIT Bus (V_ _) | 2.4 D (VAS, VBL, VIL, VUL, VZS) | Bus | 1983โ1986 |
| FORD | TRANSIT Bus (T_ _) | 1.6 (TBL, TES) | Bus | 1985โ1989 |
| FORD | TRANSIT Bus (T_ _) | 2.0 (TBS, TCL, TCS, TEL, TES) | Bus | 1985โ1992 |
| FORD | TRANSIT Bus (T_ _) | 2.5 D (TBS, TCL, TCS, TEL, TES) | Bus | 1985โ1989 |
| FORD | TRANSIT Bus (T_ _) | 2.5 D (TBS, TEL, TES) | Bus | 1988โ1992 |
| FORD | TRANSIT Van (T_ _) | 2.5 D (TAL, TAS, TGL, TWS) | Van | 1988โ1991 |
Showing the first 100 applications. Select your vehicle above for an exact check.
Similar parts
Alternative brands linked by article and cross-reference data.
Frequently asked questions
Useful checks before ordering AUTOFREN SEINSA D4128.
Will this repair kit, brake caliper fit my car?+
Use โCheck vehicle compatibilityโ and select the exact make, model, engine and production year. Article numbers alone do not guarantee fitment.
How can I verify the OEM number?+
Compare the complete OEM number from the old part, manufacturer catalogue or VIN-based vehicle data with the references shown in the OEM numbers tab.
Are similar parts direct replacements?+
Similar parts are linked by catalogue cross-references. Their dimensions, equipment options and vehicle application must still be checked before ordering.
When will the part be dispatched?+
Dispatch time depends on the selected warehouse. Open the warehouse offers to compare current availability and dispatch estimates.


