JURID Disque de frein — 561235JC
Les images peuvent présenter le produit sous différents angles.
- Hauteur
- 41 mm
- Poids
- 7,3 kg
- Type de disque de frein
- 1
- Épaisseur du disque de frein
- 12 mm
- Épaisseur min.
- 10,6 mm
- Diamètre extérieur
- 238 mm
StripeVirement bancaire
JURID Disque de frein 561235JC
La pièce JURID 561235JC est un produit de type disque de frein conçu pour les véhicules indiqués sur cette page. Utilisez la vérification de compatibilité avant de commander afin de confirmer le modèle, le moteur et la période de production exacts.
Le choix du produit peut être vérifié grâce à ses dimensions et caractéristiques techniques, notamment : hauteur 41 mm, poids 7,3 kg, type de disque de frein 1.
Cette pièce comprend 13 références croisées OEM. Comparez la référence de la pièce déposée ou des documents du véhicule avant l’achat.
Caractéristiques du produit
- Hauteur [mm]
- 41 mm
- Poids [kg]
- 7,3 kg
- Type de disque de frein
- 1
- Épaisseur du disque de frein [mm]
- 12 mm
- Épaisseur minimum [mm]
- 10,6 mm
- Diamètre extérieur [mm]
- 238 mm
- Nombre de trous
- 4
- Diamètre du centrage [mm]
- 61 mm
- Couple de serrage [Nm]
- 90 Nm
- Cercle de percage -Ø [mm]
- 100 mm
- Surface
- 37
- Type d'emballage
- Boîte
- Unité quantitative
- Jeu
- Article complémentaire / Info complémentaire 2
- avec vis/boulons
- Version
- JC
- Longueur de l'emballage [cm]
- 24,5 cm
- Largeur de l'emballage [cm]
- 24,5 cm
- Hauteur de l'emballage [cm]
- 10 cm
Numéros OEM et références croisées
Comparez toujours la référence complète, y compris les lettres et les zéros initiaux.
Véhicules compatibles
La compatibilité peut dépendre du moteur, de la date de production et des équipements installés.
| Marque | Série de modèle | Version | Carrosserie | Fabrication |
|---|---|---|---|---|
| DACIA | 1304 Pick-up | 1.3 | Pick-up | 1983–1990 |
| DACIA | 1310 A trois volumes (U, X) | 1.4 Classic | A trois volumes | 1995–2004 |
| DACIA | 1310 A trois volumes (U, X) | 1.5 | A trois volumes | 1995–2004 |
| DACIA | 1310 Break | 1.4 | Break | 1995–2004 |
| DACIA | 1410 A trois volumes | 1.4 | A trois volumes | 1985–1998 |
| DACIA | 1410 Break | 1.4 | Break | 1994–1998 |
| DACIA | 1410 Break | 1.4 | Break | 1985–1998 |
| DACIA | LOGAN (LS_) | 1.0 Hi-Flex (LS0R, LS1G) | A trois volumes | 2011–2012 |
| DACIA | LOGAN (LS_) | 1.2 16V (LS1N, LS02, BS02) | A trois volumes | 2006 |
| DACIA | LOGAN (LS_) | 1.2 16V LPG | A trois volumes | 2006 |
| DACIA | LOGAN (LS_) | 1.4 (LSOA, LSOC, LSOE, LSOG) | A trois volumes | 2004 |
| DACIA | LOGAN (LS_) | 1.4 MPI LPG (LS0C) | A trois volumes | 2006–2012 |
| DACIA | LOGAN (LS_) | 1.5 dCi (LS04) | A trois volumes | 2010–2012 |
| DACIA | LOGAN (LS_) | 1.5 dCi (LS04) | A trois volumes | 2010 |
| DACIA | LOGAN (LS_) | 1.5 dCi (LS0J, LS0Y) | A trois volumes | 2005 |
| DACIA | LOGAN (LS_) | 1.5 dCi (LS0K) | A trois volumes | 2006–2012 |
| DACIA | LOGAN (LS_) | 1.5 dCi (LS0W) | A trois volumes | 2007–2011 |
| DACIA | LOGAN (LS_) | 1.6 (LSOB, LSOD, LSOF, LSOH) | A trois volumes | 2004 |
| DACIA | LOGAN (LS_) | 1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,... | A trois volumes | 2006 |
| DACIA | LOGAN (LS_) | 1.6 16V Flexifuel | A trois volumes | 2010 |
| DACIA | LOGAN (LS_) | 1.6 Bifuel | A trois volumes | 2010 |
| DACIA | LOGAN (LS_) | 1.6 LPG | A trois volumes | 2004–2011 |
| DACIA | LOGAN (LS_) | 1.6 MPI 85 | A trois volumes | 2010 |
| DACIA | LOGAN EXPRESS (FS_) | 1.4 | Fourgon/Break | 2009 |
| DACIA | LOGAN EXPRESS (FS_) | 1.6 | Fourgon/Break | 2009 |
| DACIA | LOGAN MCV (KS_) | 1.4 | Break | 2007 |
| DACIA | LOGAN MCV (KS_) | 1.5 dCi (KS0K) | Break | 2007 |
| DACIA | LOGAN MCV (KS_) | 1.6 (KS0B, KS0D, KS0F) | Break | 2007–2013 |
| DACIA | LOGAN MCV (KS_) | 1.6 16V (KS0L, KS0M, KS0P, KS1S) | Break | 2007 |
| DACIA | NOVA | 1.4 | Berline bicorps trois ou cinq portes | 1996–2001 |
| DACIA | NOVA | 1.6 | Berline bicorps trois ou cinq portes | 1996–2003 |
| DACIA | SANDERO | 1.0 Hi-Flex | Berline bicorps trois ou cinq portes | 2011–2012 |
| DACIA | SANDERO | 1.2 16V | Berline bicorps trois ou cinq portes | 2008 |
| DACIA | SANDERO | 1.4 (BS0C, BS0A, BS0G, BS1F, BS0E) | Berline bicorps trois ou cinq portes | 2008 |
| DACIA | SANDERO | 1.4 MPI LPG | Berline bicorps trois ou cinq portes | 2009 |
| DACIA | SANDERO | 1.5 dCi | Berline bicorps trois ou cinq portes | 2008 |
| DACIA | SANDERO | 1.5 dCi | Berline bicorps trois ou cinq portes | 2010 |
| DACIA | SANDERO | 1.5 dCi | Berline bicorps trois ou cinq portes | 2008 |
| DACIA | SANDERO | 1.5 dCi | Berline bicorps trois ou cinq portes | 2008 |
| DACIA | SANDERO | 1.5 dCi | Berline bicorps trois ou cinq portes | 2010 |
| DACIA | SANDERO | 1.6 (BS0D, BS0B, BS0F, BS0H) | Berline bicorps trois ou cinq portes | 2008 |
| DACIA | SANDERO | 1.6 16V | Berline bicorps trois ou cinq portes | 2011 |
| DACIA | SANDERO | 1.6 Hi-Flex (BS1H) | Berline bicorps trois ou cinq portes | 2008–2012 |
| DACIA | SANDERO | 1.6 LPG | Berline bicorps trois ou cinq portes | 2008–2012 |
| DACIA | SANDERO | 1.6 LPG | Berline bicorps trois ou cinq portes | 2010–2012 |
| DACIA | SANDERO | 1.6 LPG (BS03) | Berline bicorps trois ou cinq portes | 2011–2012 |
| DACIA | SANDERO | 1.6 MPI 85 (BS03) | Berline bicorps trois ou cinq portes | 2010–2013 |
| RENAULT | 11 (B/C37_) | 1.1 (B/C371) | Berline bicorps trois ou cinq portes | 1983–1986 |
| RENAULT | 11 (B/C37_) | 1.2 (B37S, C375) | Berline bicorps trois ou cinq portes | 1984–1988 |
| RENAULT | 11 (B/C37_) | 1.4 | Berline bicorps trois ou cinq portes | 1986–1987 |
| RENAULT | 11 (B/C37_) | 1.4 (B/C372, B/C37C) | Berline bicorps trois ou cinq portes | 1983–1988 |
| RENAULT | 11 (B/C37_) | 1.4 (B/C373) | Berline bicorps trois ou cinq portes | 1983–1985 |
| RENAULT | 11 (B/C37_) | 1.4 (B/C373) | Berline bicorps trois ou cinq portes | 1983–1985 |
| RENAULT | 11 (B/C37_) | 1.4 (B/C373, B/C37R) | Berline bicorps trois ou cinq portes | 1983–1988 |
| RENAULT | 11 (B/C37_) | 1.6 D (B/C374) | Berline bicorps trois ou cinq portes | 1983–1988 |
| RENAULT | 11 (B/C37_) | 1.7 (B/C376) | Berline bicorps trois ou cinq portes | 1983–1987 |
| RENAULT | 11 (B/C37_) | 1.7 (B/C37D) | Berline bicorps trois ou cinq portes | 1987–1988 |
| RENAULT | 11 (B/C37_) | 1.7 (B/C37E) | Berline bicorps trois ou cinq portes | 1987–1988 |
| RENAULT | 11 (B/C37_) | 1.7 (B/C37F) | Berline bicorps trois ou cinq portes | 1984–1988 |
| RENAULT | 11 (B/C37_) | 1.7 (B/C37L) | Berline bicorps trois ou cinq portes | 1986–1988 |
| RENAULT | 11 (B/C37_) | 1.7 (B37N, C73N) | Berline bicorps trois ou cinq portes | 1986–1988 |
| RENAULT | 11 Camionnette/Berline bicorps trois ou cinq portes (S37_) | 1.1 (S371) | Camionnette/Berline bicorps trois ou cinq portes | 1983–1986 |
| RENAULT | 11 Camionnette/Berline bicorps trois ou cinq portes (S37_) | 1.2 (S37S) | Camionnette/Berline bicorps trois ou cinq portes | 1984–1988 |
| RENAULT | 11 Camionnette/Berline bicorps trois ou cinq portes (S37_) | 1.4 (S372) | Camionnette/Berline bicorps trois ou cinq portes | 1983–1986 |
| RENAULT | 11 Camionnette/Berline bicorps trois ou cinq portes (S37_) | 1.4 (S373) | Camionnette/Berline bicorps trois ou cinq portes | 1983–1986 |
| RENAULT | 11 Camionnette/Berline bicorps trois ou cinq portes (S37_) | 1.6 D (S374) | Camionnette/Berline bicorps trois ou cinq portes | 1983–1988 |
| RENAULT | 19 I (B/C53_) | 1.2 | Berline bicorps trois ou cinq portes | 1988–1992 |
| RENAULT | 19 I (B/C53_) | 1.4 | Berline bicorps trois ou cinq portes | 1990–1992 |
| RENAULT | 19 I (B/C53_) | 1.4 | Berline bicorps trois ou cinq portes | 1988–1992 |
| RENAULT | 19 I (B/C53_) | 1.4 (B/C53P) | Berline bicorps trois ou cinq portes | 1989–1993 |
| RENAULT | 19 I (B/C53_) | 1.4 Cat (B/C532) | Berline bicorps trois ou cinq portes | 1989–1992 |
| RENAULT | 19 I (B/C53_) | 1.7 (B/C53B) | Berline bicorps trois ou cinq portes | 1988–1992 |
| RENAULT | 19 I (B/C53_) | 1.7 (B/C53C) | Berline bicorps trois ou cinq portes | 1988–1992 |
| RENAULT | 19 I (B/C53_) | 1.9 D (B/C534, B/C53J) | Berline bicorps trois ou cinq portes | 1988–1992 |
| RENAULT | 19 I (B/C53_) | 1.9 DT | Berline bicorps trois ou cinq portes | 1990–1992 |
| RENAULT | 19 I Camionnette/Berline bicorps trois ou cinq portes (S53_) | 1.2 | Camionnette/Berline bicorps trois ou cinq portes | 1988–1992 |
| RENAULT | 19 I Camionnette/Berline bicorps trois ou cinq portes (S53_) | 1.4 | Camionnette/Berline bicorps trois ou cinq portes | 1988–1992 |
| RENAULT | 19 I Camionnette/Berline bicorps trois ou cinq portes (S53_) | 1.9 D | Camionnette/Berline bicorps trois ou cinq portes | 1988–1992 |
| RENAULT | 19 I Chamade (L53_) | 1.2 | A trois volumes | 1988–1992 |
| RENAULT | 19 I Chamade (L53_) | 1.4 | A trois volumes | 1990–1992 |
| RENAULT | 19 I Chamade (L53_) | 1.4 | A trois volumes | 1988–1990 |
| RENAULT | 19 I Chamade (L53_) | 1.4 (L532, L53P) | A trois volumes | 1988–1992 |
| RENAULT | 19 I Chamade (L53_) | 1.7 (L533) | A trois volumes | 1988–1992 |
| RENAULT | 19 I Chamade (L53_) | 1.7 (L53B) | A trois volumes | 1989–1992 |
| RENAULT | 19 I Chamade (L53_) | 1.7 (L53C) | A trois volumes | 1988–1992 |
| RENAULT | 19 I Chamade (L53_) | 1.7 (L53F) | A trois volumes | 1988–1992 |
| RENAULT | 19 I Chamade (L53_) | 1.9 D (L534, L53J) | A trois volumes | 1989–1992 |
| RENAULT | 19 I Chamade (L53_) | 1.9 TD (L53K) | A trois volumes | 1990–1992 |
| RENAULT | 19 II (B/C53_) | 1.2 | Berline bicorps trois ou cinq portes | 1992–1994 |
| RENAULT | 19 II (B/C53_) | 1.2 | Berline bicorps trois ou cinq portes | 1992–1995 |
| RENAULT | 19 II (B/C53_) | 1.4 | Berline bicorps trois ou cinq portes | 1992–1995 |
| RENAULT | 19 II (B/C53_) | 1.4 | Berline bicorps trois ou cinq portes | 1996–2001 |
| RENAULT | 19 II (B/C53_) | 1.4 (B/C532) | Berline bicorps trois ou cinq portes | 1992–1995 |
| RENAULT | 19 II (B/C53_) | 1.4 (B/C535) | Berline bicorps trois ou cinq portes | 1992–1995 |
| RENAULT | 19 II (B/C53_) | 1.7 (B/C53B) | Berline bicorps trois ou cinq portes | 1992–1995 |
| RENAULT | 19 II (B/C53_) | 1.7 (B/C53C) | Berline bicorps trois ou cinq portes | 1992–1995 |
| RENAULT | 19 II (B/C53_) | 1.9 D (B/C53J) | Berline bicorps trois ou cinq portes | 1992–1995 |
| RENAULT | 19 II (B/C53_) | 1.9 dT (B/C53T) | Berline bicorps trois ou cinq portes | 1992–1995 |
| RENAULT | 19 II Camionnette/Berline bicorps trois ou cinq portes (S53_ | 1.2 | Camionnette/Berline bicorps trois ou cinq portes | 1992–1995 |
| RENAULT | 19 II Camionnette/Berline bicorps trois ou cinq portes (S53_ | 1.4 | Camionnette/Berline bicorps trois ou cinq portes | 1992–1995 |
Les 100 premières applications sont affichées. Sélectionnez votre véhicule ci-dessus pour une vérification précise.
Pièces similaires
Marques alternatives associées par les références produit et les correspondances.








Questions fréquentes
Vérifications utiles avant de commander JURID 561235JC.
Ce produit de type disque de frein convient-il à ma voiture ?+
Utilisez « Vérifier la compatibilité du véhicule » et sélectionnez la marque, le modèle, le moteur et l’année de production exacts. Le numéro d’article seul ne garantit pas la compatibilité.
Comment vérifier le numéro OEM ?+
Comparez le numéro OEM complet de l’ancienne pièce, du catalogue constructeur ou des données VIN avec les références affichées dans l’onglet des numéros OEM.
Les pièces similaires sont-elles directement interchangeables ?+
Les pièces similaires sont associées par les références croisées du catalogue. Leurs dimensions, options d’équipement et applications véhicule doivent néanmoins être vérifiées avant la commande.
Quand la pièce sera-t-elle expédiée ?+
Le délai d’expédition dépend du stock sélectionné. Ouvrez les offres pour comparer la disponibilité actuelle et les délais estimés.