FA1 Pipe Connector, exhaust system โ 004-970
Images may show product details from different angles.
- ร
- 70 mm
- Length
- 80 mm
- Pipe Connector
- 2
- Weight
- 0.651 kg
StripeBank transfer
FA1 Pipe Connector, exhaust system 004-970
The FA1 004-970 is a pipe connector, exhaust system designed for the vehicle applications listed on this page. Use the compatibility check before ordering to confirm the exact model, engine and production period.
Product selection can be verified using its technical dimensions and specifications, including: รธ 70 mm, length 80 mm, pipe connector 2.
This part includes 4 OEM cross-references. Compare the reference number from the removed part or vehicle documentation before purchase.
Product specifications
- Diameter [mm]
- 70 mm
- Length [mm]
- 80 mm
- Pipe Connector
- 2
- Weight
- 0.651 kg
OEM and cross-reference numbers
Always compare the complete number, including letters and leading zeros.
Compatible vehicles
Compatibility can depend on engine, production date and installed equipment.
| Make | Model series | Variant | Body | Production |
|---|---|---|---|---|
| BMW | 5 (E39) | 540 i | Saloon | 1996โ2003 |
| BMW | 5 (E39) | 535 i | Saloon | 1996โ1998 |
| BMW | 5 Touring (E39) | 540 i | Estate | 1997โ2003 |
| BMW | 5 (F10) | 530 d | Saloon | 2011โ2016 |
| BMW | 5 (E60) | 525 d | Saloon | 2004โ2010 |
| BMW | 5 Touring (E61) | 525 d | Estate | 2004โ2007 |
| BMW | 5 Touring (E61) | 525 d | Estate | 2004โ2007 |
| BMW | 5 (E60) | 525 d | Saloon | 2004โ2010 |
| BMW | 5 (E60) | 525 i | Saloon | 2007โ2010 |
| BMW | 5 (E60) | 523 i | Saloon | 2007โ2009 |
| BMW | 5 (E60) | 525 d | Saloon | 2007โ2010 |
| BMW | 5 (E60) | 530 xd | Saloon | 2007โ2007 |
| BMW | 5 (E60) | 530 xi | Saloon | 2007โ2008 |
| BMW | 5 Touring (E61) | 525 d | Estate | 2007โ2010 |
| BMW | 5 Touring (E61) | 530 xd | Estate | 2007โ2007 |
| BMW | 5 Touring (E61) | 525 xi | Estate | 2007โ2010 |
| BMW | 5 Touring (E61) | 523 i | Estate | 2007โ2010 |
| BMW | 5 (E60) | 520 i | Saloon | 2007โ2009 |
| BMW | 5 Gran Turismo (F07) | 530 d | Hatchback | 2012โ2017 |
| BMW | 1 (F21) | 125 i | Hatchback | 2011โ2019 |
| BMW | 5 Touring (F11) | 520 d xDrive | Estate | 2014โ2017 |
| BMW | 5 (F10) | 520 d xDrive | Saloon | 2014โ2016 |
| BMW | 2 Convertible (F23) | 228 i | Convertible | 2014โ2016 |
| BMW | 3 (F30, F80) | 330 i | Saloon | 2015โ2018 |
| BMW | X1 (F48) | sDrive 18 d | SUV | 2015โ2022 |
| BMW | X1 (F48) | xDrive 18 d | SUV | 2014โ2022 |
| BMW | 5 (E60) | 523 i | Saloon | 2007โ2009 |
| BMW | 5 (E60) | 530 i | Saloon | 2007โ2009 |
| BMW | 5 Touring (E61) | 523 i | Estate | 2007โ2010 |
| BMW | 2 Gran Tourer (F46) | 218 d xDrive | MPV | 2015 |
| BMW | 1 (F21) | 120 i | Hatchback | 2016โ2019 |
| BMW | 1 (F20) | 120 i | Hatchback | 2016โ2019 |
| BMW | 2 Coupe (F22, F87) | 230 i | Coupe | 2016โ2021 |
| BMW | 2 Convertible (F23) | 230 i | Convertible | 2016โ2021 |
| BMW | 5 (E60) | 525 i | Saloon | 2007โ2010 |
| BMW | 5 (G30, F90) | 520 d | Saloon | 2016โ2023 |
| BMW | 5 (G30, F90) | 520 d xDrive | Saloon | 2016โ2023 |
| BMW | 5 Touring (E61) | 525 i | Estate | 2007โ2010 |
| BMW | 5 Touring (G31) | 520 d | Estate | 2017 |
| BMW | 5 Touring (G31) | 525 d | Estate | 2017โ2019 |
| BMW | 5 Touring (G31) | 520 d xDrive | Estate | 2017 |
| BMW | 5 (G30, F90) | 525 d | Saloon | 2017โ2019 |
| BMW | X2 (F39) | xDrive 20 i | SUV | 2018โ2023 |
| BMW | 6 Gran Turismo (G32) | 620 d | Hatchback | 2018โ2020 |
| SKODA | KAROQ (NU7, ND7) | 2.0 TSI 4x4 | SUV | 2019 |
| BMW | 5 (G30, F90) | 520 d Mild-Hybrid | Saloon | 2019โ2023 |
| BMW | 5 (G30, F90) | 520 d Mild-Hybrid xDrive | Saloon | 2019โ2023 |
| BMW | 5 Touring (G31) | 520 d Mild-Hybrid | Estate | 2019 |
| BMW | 5 Touring (G31) | 520 d Mild-Hybrid xDrive | Estate | 2019 |
| BMW | 3 (G20, G80, G28) | 318 i | Saloon | 2020 |
| BMW | 3 Touring (G21, G81) | 318 i | Estate | 2020 |
| BMW | 5 (G30, F90) | 520 i Mild-Hybrid | Saloon | 2020โ2023 |
| BMW | 5 Touring (G31) | 520 i Mild-Hybrid | Estate | 2020 |
| BMW | X2 (F39) | xDrive 20 i | SUV | 2020โ2023 |
| BMW | X1 (F48) | sDrive 20 i | SUV | 2020โ2022 |
| BMW | X1 (F48) | xDrive 20 i | SUV | 2020โ2022 |
| BMW | 2 Gran Coupe (F44) | 220 i xDrive | Coupe | 2021 |
| BMW | X1 (E84) | xDrive 28 i | SUV | 2011โ2015 |
| BMW | 5 Touring (F11) | 528 i | Estate | 2011โ2017 |
| BMW | 5 Touring (F11) | 530 d xDrive | Estate | 2011โ2017 |
| BMW | X1 (E84) | sDrive 20 i | SUV | 2011โ2015 |
| BMW | X1 (E84) | xDrive 20 i | SUV | 2011โ2015 |
| BMW | 5 (F10) | 523 i | Saloon | 2009โ2011 |
| BMW | 5 (F10) | 528 i | Saloon | 2010โ2011 |
| BMW | 2 Coupe (F22, F87) | 220 i | Coupe | 2013โ2021 |
| MINI | MINI Convertible (F57) | John Cooper Works | Convertible | 2016 |
| BMW | 5 (F10) | 528 i | Saloon | 2011โ2016 |
| BMW | 5 (F10) | 528 i xDrive | Saloon | 2011โ2016 |
| BMW | 5 Touring (F11) | 528 i xDrive | Estate | 2011โ2017 |
| BMW | 5 Touring (F11) | 530 i | Estate | 2011โ2013 |
| BMW | 5 (F10) | 523 i | Saloon | 2010โ2011 |
| BMW | 5 Touring (F11) | 523 i | Estate | 2009โ2011 |
| BMW | 5 Gran Turismo (F07) | 528 i | Hatchback | 2013โ2017 |
| BMW | X1 (F48) | xDrive 25 d | SUV | 2014โ2022 |
| BMW | 5 (F10) | 530 d | Saloon | 2010โ2016 |
| BMW | 5 (F10) | 530 d xDrive | Saloon | 2011โ2016 |
| BMW | 5 (E60) | 525 i | Saloon | 2005โ2010 |
| BMW | 5 Touring (F11) | 530 i | Estate | 2010โ2013 |
| BMW | 5 (F10) | 523 i | Saloon | 2010โ2011 |
| BMW | 5 (F10) | 530 i | Saloon | 2010โ2013 |
| BMW | 5 Touring (E61) | 525 i | Estate | 2005โ2010 |
| BMW | 5 (E60) | 530 xi | Saloon | 2007โ2009 |
| BMW | 5 (F10) | 520 d xDrive | Saloon | 2014โ2016 |
| BMW | 5 Touring (F11) | 520 d xDrive | Estate | 2014โ2017 |
| BMW | 5 (E60) | 525 i | Saloon | 2005โ2007 |
| BMW | 5 Touring (F11) | 530 d | Estate | 2011โ2017 |
| AUDI | A3 Sportback (8VA, 8VF) | S3 quattro | Hatchback | 2012โ2020 |
| VW | AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) | 3.0 TDI 4motion | Pickup | 2016โ2022 |
| VW | AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) | 3.0 TDI 4motion | Pickup | 2016โ2020 |
| VW | T-ROC (A11, D11) | 2.0 TSI 4motion | SUV | 2017 |
| VW | AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) | 3.0 TDI 4motion | Pickup | 2016โ2020 |
| VW | AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) | 3.0 TDI | Pickup | 2016โ2019 |
| VW | TOUAREG (CR7, RC8) | 3.0 TDI 4motion | SUV | 2017 |
| VW | TOUAREG (CR7, RC8) | 3.0 TDI 4motion | SUV | 2018 |
| VW | AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) | 3.0 TDI 4motion | Pickup | 2018 |
| VW | AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) | 3.0 TDI 4motion | Pickup | 2018โ2022 |
| BMW | 5 (E39) | 535 i | Saloon | 1998โ2003 |
| BMW | 5 (E60) | 520 i | Saloon | 2003โ2010 |
| BMW | 5 (E60) | 530 i | Saloon | 2001โ2005 |
| BMW | 5 (E60) | 530 d | Saloon | 2002โ2005 |
Showing the first 100 applications. Select your vehicle above for an exact check.
Similar parts
Alternative brands linked by article and cross-reference data.
Frequently asked questions
Useful checks before ordering FA1 004-970.
Will this pipe connector, exhaust system fit my car?+
Use โCheck vehicle compatibilityโ and select the exact make, model, engine and production year. Article numbers alone do not guarantee fitment.
How can I verify the OEM number?+
Compare the complete OEM number from the old part, manufacturer catalogue or VIN-based vehicle data with the references shown in the OEM numbers tab.
Are similar parts direct replacements?+
Similar parts are linked by catalogue cross-references. Their dimensions, equipment options and vehicle application must still be checked before ordering.
When will the part be dispatched?+
Dispatch time depends on the selected warehouse. Open the warehouse offers to compare current availability and dispatch estimates.