ERT Guide Sleeve Kit, brake caliper โ 410339
Images may show product details from different angles.
- ร
- 10 mm
StripeBank transfer
ERT Guide Sleeve Kit, brake caliper 410339
The ERT 410339 is a guide sleeve kit, brake caliper designed for the vehicle applications listed on this page. Use the compatibility check before ordering to confirm the exact model, engine and production period.
Product selection can be verified using its technical dimensions and specifications, including: รธ 10 mm.
This part includes 9 OEM cross-references. Compare the reference number from the removed part or vehicle documentation before purchase.
Product specifications
- Diameter [mm]
- 10 mm
OEM and cross-reference numbers
Always compare the complete number, including letters and leading zeros.
Compatible vehicles
Compatibility can depend on engine, production date and installed equipment.
| Make | Model series | Variant | Body | Production |
|---|---|---|---|---|
| AUDI | Q4 SUV (F4B) | 35 e-tron | SUV | 2021 |
| AUDI | Q4 SUV (F4B) | 40 e-tron | SUV | 2021 |
| AUDI | Q4 SUV (F4B) | 45 e-tron | SUV | 2023 |
| AUDI | Q4 SUV (F4B) | 45 e-tron quattro | SUV | 2023 |
| AUDI | Q4 SUV (F4B) | 45 e-tron quattro | SUV | 2021 |
| AUDI | Q4 SUV (F4B) | 50 e-tron quattro | SUV | 2021 |
| AUDI | Q4 SUV (F4B) | 55 e-tron quattro | SUV | 2023 |
| AUDI | Q4 Sportback (F4N) | 35 e-tron | SUV | 2021 |
| AUDI | Q4 Sportback (F4N) | 40 e-tron | SUV | 2021 |
| AUDI | Q4 Sportback (F4N) | 45 e-tron | SUV | 2023 |
| AUDI | Q4 Sportback (F4N) | 45 e-tron quattro | SUV | 2023 |
| AUDI | Q4 Sportback (F4N) | 45 e-tron quattro | SUV | 2021 |
| AUDI | Q4 Sportback (F4N) | 50 e-tron quattro | SUV | 2021 |
| AUDI | Q4 Sportback (F4N) | 55 e-tron quattro | SUV | 2023 |
| MAN | TGE Bus | 2.0 TDI | Bus | 2017โ2024 |
| MAN | TGE Bus | 2.0 TDI | Bus | 2017 |
| MAN | TGE Bus | 2.0 TDI | Bus | 2017 |
| MAN | TGE Bus | 2.0 TDI AWD | Bus | 2017 |
| MAN | TGE Bus | 2.0 TDI AWD | Bus | 2017 |
| MAN | TGE Platform/Chassis (UZ_) | 2.0 TDI | Platform/Chassis | 2016 |
| MAN | TGE Platform/Chassis (UZ_) | 2.0 TDI | Platform/Chassis | 2016โ2024 |
| MAN | TGE Platform/Chassis (UZ_) | 2.0 TDI (UZB, UZC, 08V, UZH, UZI, 10V, UZO, UZP, 21V,... | Platform/Chassis | 2016 |
| MAN | TGE Platform/Chassis (UZ_) | 2.0 TDI AWD | Platform/Chassis | 2017 |
| MAN | TGE Platform/Chassis (UZ_) | 2.0 TDI AWD (UZB, UZC, 15V, UZH, UZI, 19V, UZO, UZP,... | Platform/Chassis | 2017 |
| MAN | TGE Platform/Chassis (UZ_) | 2.0 TDI RWD | Platform/Chassis | 2017 |
| MAN | TGE Platform/Chassis (UZ_) | 2.0 TDI RWD | Platform/Chassis | 2017โ2024 |
| MAN | TGE Platform/Chassis (UZ_) | 2.0 TDI RWD (UZB, UZC, UZD, 14V, 29V, UZH, UZI, 18V, 30V... | Platform/Chassis | 2017 |
| MAN | TGE Van | 2.0 TDI (01V, 03V, 36V, UYB, UYC, UYD) | Van | 2017โ2024 |
| MAN | TGE Van | 2.0 TDI (01V, 03V, 36V, UYB, UYC, UYD) | Van | 2017 |
| MAN | TGE Van | 2.0 TDI (01V, 03V, 36V, UYB, UYC, UYD) | Van | 2017 |
| MAN | TGE Van | 2.0 TDI AWD (02V, 04V, 37V, UYB, UYC, UYD) | Van | 2017 |
| MAN | TGE Van | 2.0 TDI AWD (02V, 04V, 37V, UYB, UYC, UYD) | Van | 2017 |
| MAN | TGE Van | 2.0 TDI RWD (11V, 12V, 33V, 34V, UYB, UYC, UYD) | Van | 2017 |
| MAN | TGE Van | 2.0 TDI RWD (11V, 12V, 33V, 34V, UYB, UYC, UYD) | Van | 2017โ2024 |
| MAN | TGE Van | 2.0 TDI RWD (11V, 12V, UYB, UYC, UYD) | Van | 2017 |
| MERCEDES-BENZ | A-CLASS (W177) | A 160 (177.082) | Hatchback | 2018 |
| MERCEDES-BENZ | A-CLASS (W177) | A 160 d (177.002) | Hatchback | 2019 |
| MERCEDES-BENZ | A-CLASS (W177) | A 180 (177.084) | Hatchback | 2018 |
| MERCEDES-BENZ | A-CLASS (W177) | A 180 d (177.003) | Hatchback | 2018 |
| MERCEDES-BENZ | A-CLASS (W177) | A 180 d (177.010) | Hatchback | 2020 |
| MERCEDES-BENZ | A-CLASS (W177) | A 200 (177.087) | Hatchback | 2018 |
| MERCEDES-BENZ | A-CLASS (W177) | A 200 (177.087) | Hatchback | 2018 |
| MERCEDES-BENZ | A-CLASS (W177) | A 200 4-matic (177.088) | Hatchback | 2020 |
| MERCEDES-BENZ | A-CLASS (W177) | A 200 d (177.012) | Hatchback | 2018 |
| MERCEDES-BENZ | A-CLASS (W177) | A 200 d 4-matic (177.013) | Hatchback | 2019 |
| MERCEDES-BENZ | A-CLASS (W177) | A 220 (177.044) | Hatchback | 2018 |
| MERCEDES-BENZ | A-CLASS (W177) | A 220 4-matic (177.045) | Hatchback | 2018โ2019 |
| MERCEDES-BENZ | A-CLASS (W177) | A 220 d (177.014) | Hatchback | 2018 |
| MERCEDES-BENZ | A-CLASS (W177) | A 220 d 4-matic (177.015) | Hatchback | 2019 |
| MERCEDES-BENZ | A-CLASS (W177) | A 250 (177.046) | Hatchback | 2018 |
| MERCEDES-BENZ | A-CLASS (W177) | A 250 4-matic (177.047) | Hatchback | 2018 |
| MERCEDES-BENZ | A-CLASS (W177) | A 250 e (177.086) | Hatchback | 2019 |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 160 d (177.102) | Saloon | 2019 |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 180 (177.184) | Saloon | 2019 |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 180 d (177.103) | Saloon | 2018 |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 180 d (177.110) | Saloon | 2020 |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 200 (177.187) | Saloon | 2018 |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 200 (177.187) | Saloon | 2018 |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 200 4-matic (177.188) | Saloon | 2020 |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 200 d (177.112) | Saloon | 2019 |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 200 d 4-matic (177.113) | Saloon | 2019 |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 220 (177.144) | Saloon | 2019 |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 220 4-matic (177.145) | Saloon | 2018 |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 220 d (177.114) | Saloon | 2019 |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 220 d 4-matic (177.115) | Saloon | 2019 |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 250 (177.146) | Saloon | 2018 |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 250 4-matic (177.147) | Saloon | 2018 |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 250 e (177.186) | Saloon | 2019 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 160 (247.082) | Hatchback | 2019 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 160 d (247.002) | Hatchback | 2019 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 180 (247.084) | Hatchback | 2018 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 180 d (247.003) | Hatchback | 2018 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 180 d (247.010) | Hatchback | 2020 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 200 (247.087) | Hatchback | 2019 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 200 (247.087) | Hatchback | 2018 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 200 4-matic (247.088) | Hatchback | 2020 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 200 d (247.012) | Hatchback | 2018 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 200 d 4-matic (247.013) | Hatchback | 2019โ2021 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 220 (247.044) | Hatchback | 2019 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 220 4-matic (247.045) | Hatchback | 2019 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 220 d (247.014) | Hatchback | 2018 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 220 d 4-matic (247.015) | Hatchback | 2019 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 250 (247.046) | Hatchback | 2019 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 250 4-matic (247.047) | Hatchback | 2019 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 250 e (247.086) | Hatchback | 2020 |
| MERCEDES-BENZ | CLA (C118) | CLA 180 (118.384) | Coupe | 2019 |
| MERCEDES-BENZ | CLA (C118) | CLA 180 d (118.303) | Coupe | 2019 |
| MERCEDES-BENZ | CLA (C118) | CLA 180 d (118.310) | Coupe | 2020 |
| MERCEDES-BENZ | CLA (C118) | CLA 200 (118.387) | Coupe | 2019 |
| MERCEDES-BENZ | CLA (C118) | CLA 200 (118.387) | Coupe | 2019 |
| MERCEDES-BENZ | CLA (C118) | CLA 200 4-matic (118.388) | Coupe | 2020 |
| MERCEDES-BENZ | CLA (C118) | CLA 200 d (118.312) | Coupe | 2019 |
| MERCEDES-BENZ | CLA (C118) | CLA 200 d 4-matic (118.313) | Coupe | 2019 |
| MERCEDES-BENZ | CLA (C118) | CLA 220 (118.344) | Coupe | 2019 |
| MERCEDES-BENZ | CLA (C118) | CLA 220 4-matic (118.345) | Coupe | 2019 |
| MERCEDES-BENZ | CLA (C118) | CLA 220 d (118.314) | Coupe | 2019 |
| MERCEDES-BENZ | CLA (C118) | CLA 220 d 4-matic (118.315) | Coupe | 2020 |
| MERCEDES-BENZ | CLA (C118) | CLA 250 (118.346) | Coupe | 2019 |
| MERCEDES-BENZ | CLA (C118) | CLA 250 4-matic (118.347) | Coupe | 2019 |
| MERCEDES-BENZ | CLA (C118) | CLA 250 e (118.386) | Coupe | 2020 |
Showing the first 100 applications. Select your vehicle above for an exact check.
Similar parts
Alternative brands linked by article and cross-reference data.
Frequently asked questions
Useful checks before ordering ERT 410339.
Will this guide sleeve kit, brake caliper fit my car?+
Use โCheck vehicle compatibilityโ and select the exact make, model, engine and production year. Article numbers alone do not guarantee fitment.
How can I verify the OEM number?+
Compare the complete OEM number from the old part, manufacturer catalogue or VIN-based vehicle data with the references shown in the OEM numbers tab.
Are similar parts direct replacements?+
Similar parts are linked by catalogue cross-references. Their dimensions, equipment options and vehicle application must still be checked before ordering.
When will the part be dispatched?+
Dispatch time depends on the selected warehouse. Open the warehouse offers to compare current availability and dispatch estimates.

